| Today Fasting Times | |
| Begins | Ends |
| 05:57 | 17:11 |
| Bradford UK BD9 5DU | |
| Sunrise | Sunset |
| 07:33 | 17:09 |
Tuesday 10/02/2026 Salah Times Begins |
|
| Fajar/Fast | 05:57 |
| Zuhar | 12:24 |
| Asar | 15:15 |
| Magrib | 17:11 |
| Isha | 18:04 | Shaʻban 22, 1447 AH |
| Fasting Begins ➧ | 05:57 |
| Fasting Ends ➧ | 17:11 |
Wednesday 11/02/2026 Salah Times Begins |
|
| Fajar/Fast | 05:55 |
| Zuhar | 12:24 |
| Asar | 15:17 |
| Magrib | 17:13 |
| Isha | 18:06 | Shaʻban 23, 1447 AH |
| Fasting Begins ➧ | 05:55 |
| Fasting Ends ➧ | 17:13 |
Thursday 12/02/2026 Salah Times Begins |
|
| Fajar/Fast | 05:54 |
| Zuhar | 12:24 |
| Asar | 15:19 |
| Magrib | 17:15 |
| Isha | 18:08 | Shaʻban 24, 1447 AH |
| Fasting Begins ➧ | 05:54 |
| Fasting Ends ➧ | 17:15 |
Friday 13/02/2026 Salah Times Begins |
|
| Fajar/Fast | 05:52 |
| Zuhar | 12:24 |
| Asar | 15:21 |
| Magrib | 17:17 |
| Isha | 18:10 | Shaʻban 25, 1447 AH |
| Fasting Begins ➧ | 05:52 |
| Fasting Ends ➧ | 17:17 |
Saturday 14/02/2026 Salah Times Begins |
|
| Fajar/Fast | 05:50 |
| Zuhar | 12:24 |
| Asar | 15:22 |
| Magrib | 17:19 |
| Isha | 18:12 | Shaʻban 26, 1447 AH |
| Fasting Begins ➧ | 05:50 |
| Fasting Ends ➧ | 17:19 |
Sunday 15/02/2026 Salah Times Begins |
|
| Fajar/Fast | 05:48 |
| Zuhar | 12:24 |
| Asar | 15:24 |
| Magrib | 17:21 |
| Isha | 18:14 | Shaʻban 27, 1447 AH |
| Fasting Begins ➧ | 05:48 |
| Fasting Ends ➧ | 17:21 |
Salah Beginning Times February 2026 |
|||||||||||
| Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 01 | 06:11 | 16:53 | 06:11 | 12:24 | 14:58 | 16:53 | 17:48 | |||
| Mon | 02 | 06:10 | 16:55 | 06:10 | 12:24 | 15:00 | 16:55 | 17:50 | |||
| Tue | 03 | 06:08 | 16:57 | 06:08 | 12:24 | 15:02 | 16:57 | 17:52 | |||
| Wed | 04 | 06:07 | 16:59 | 06:07 | 12:24 | 15:04 | 16:59 | 17:54 | |||
| Thu | 05 | 06:05 | 17:01 | 06:05 | 12:24 | 15:06 | 17:01 | 17:55 | |||
| Fri | 06 | 06:04 | 17:03 | 06:04 | 12:24 | 15:08 | 17:03 | 17:57 | |||
| Sat | 07 | 06:02 | 17:05 | 06:02 | 12:24 | 15:09 | 17:05 | 17:59 | |||
| Sun | 08 | 06:01 | 17:07 | 06:01 | 12:24 | 15:11 | 17:07 | 18:01 | |||
| Mon | 09 | 05:59 | 17:09 | 05:59 | 12:24 | 15:13 | 17:09 | 18:03 | |||
| Tue | 10 | 05:57 | 17:11 | 05:57 | 12:24 | 15:15 | 17:11 | 18:04 | |||
| Wed | 11 | 05:55 | 17:13 | 05:55 | 12:24 | 15:17 | 17:13 | 18:06 | |||
| Thu | 12 | 05:54 | 17:15 | 05:54 | 12:24 | 15:19 | 17:15 | 18:08 | |||
| Fri | 13 | 05:52 | 17:17 | 05:52 | 12:24 | 15:21 | 17:17 | 18:10 | |||
| Sat | 14 | 05:50 | 17:19 | 05:50 | 12:24 | 15:22 | 17:19 | 18:12 | |||
| Sun | 15 | 05:48 | 17:21 | 05:48 | 12:24 | 15:24 | 17:21 | 18:14 | |||
| Mon | 16 | 05:46 | 17:23 | 05:46 | 12:24 | 15:26 | 17:23 | 18:15 | |||
| Tue | 17 | 05:44 | 17:25 | 05:44 | 12:24 | 15:28 | 17:25 | 18:17 | |||
| Wed | 18 | 05:42 | 17:27 | 05:42 | 12:24 | 15:30 | 17:27 | 18:19 | |||
| Thu | 19 | 05:40 | 17:29 | 05:40 | 12:24 | 15:31 | 17:29 | 18:21 | |||
| Fri | 20 | 05:38 | 17:31 | 05:38 | 12:24 | 15:33 | 17:31 | 18:23 | |||
| Sat | 21 | 05:36 | 17:33 | 05:36 | 12:24 | 15:35 | 17:33 | 18:25 | |||
| Sun | 22 | 05:34 | 17:35 | 05:34 | 12:24 | 15:37 | 17:35 | 18:27 | |||
| Mon | 23 | 05:32 | 17:37 | 05:32 | 12:23 | 15:39 | 17:37 | 18:28 | |||
| Tue | 24 | 05:30 | 17:39 | 05:30 | 12:23 | 15:40 | 17:39 | 18:30 | |||
| Wed | 25 | 05:28 | 17:41 | 05:28 | 12:23 | 15:42 | 17:41 | 18:32 | |||
| Thu | 26 | 05:26 | 17:43 | 05:26 | 12:23 | 15:44 | 17:43 | 18:34 | |||
| Fri | 27 | 05:24 | 17:45 | 05:24 | 12:23 | 15:46 | 17:45 | 18:36 | |||
| Sat | 28 | 05:21 | 17:47 | 05:21 | 12:23 | 15:47 | 17:47 | 18:38 | |||
Bradford UK (February 2026 ) noshahi.net |
|||||||||||
