| Today Fasting Times | |
| Begins | Ends |
| 04:49 | 19:53 |
| Bradford UK BD9 5DU | |
| Sunrise | Sunset |
| 06:31 | 19:48 |
Saturday 04/04/2026 Salah Times Begins |
|
| Fajar/Fast | 04:49 |
| Zuhar | 13:13 |
| Asar | 17:40 |
| Magrib | 19:53 |
| Isha | 20:46 | Shawwal 16, 1447 AH |
| Fasting Begins ➧ | 04:49 |
| Fasting Ends ➧ | 19:53 |
Sunday 05/04/2026 Salah Times Begins |
|
| Fajar/Fast | 04:46 |
| Zuhar | 13:13 |
| Asar | 17:42 |
| Magrib | 19:55 |
| Isha | 20:48 | Shawwal 17, 1447 AH |
| Fasting Begins ➧ | 04:46 |
| Fasting Ends ➧ | 19:55 |
Monday 06/04/2026 Salah Times Begins |
|
| Fajar/Fast | 04:43 |
| Zuhar | 13:12 |
| Asar | 17:43 |
| Magrib | 19:56 |
| Isha | 20:50 | Shawwal 18, 1447 AH |
| Fasting Begins ➧ | 04:43 |
| Fasting Ends ➧ | 19:56 |
Tuesday 07/04/2026 Salah Times Begins |
|
| Fajar/Fast | 04:41 |
| Zuhar | 13:12 |
| Asar | 17:44 |
| Magrib | 19:58 |
| Isha | 20:52 | Shawwal 19, 1447 AH |
| Fasting Begins ➧ | 04:41 |
| Fasting Ends ➧ | 19:58 |
Wednesday 08/04/2026 Salah Times Begins |
|
| Fajar/Fast | 04:38 |
| Zuhar | 13:12 |
| Asar | 17:46 |
| Magrib | 20:00 |
| Isha | 20:54 | Shawwal 20, 1447 AH |
| Fasting Begins ➧ | 04:38 |
| Fasting Ends ➧ | 20:00 |
Thursday 09/04/2026 Salah Times Begins |
|
| Fajar/Fast | 04:35 |
| Zuhar | 13:12 |
| Asar | 17:47 |
| Magrib | 20:02 |
| Isha | 20:56 | Shawwal 21, 1447 AH |
| Fasting Begins ➧ | 04:35 |
| Fasting Ends ➧ | 20:02 |
Salah Beginning Times April 2026 |
|||||||||||
| Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 01 | 04:58 | 19:47 | 04:58 | 13:14 | 17:36 | 19:47 | 20:40 | |||
| Thu | 02 | 04:55 | 19:49 | 04:55 | 13:14 | 17:38 | 19:49 | 20:42 | |||
| Fri | 03 | 04:52 | 19:51 | 04:52 | 13:13 | 17:39 | 19:51 | 20:44 | |||
| Sat | 04 | 04:49 | 19:53 | 04:49 | 13:13 | 17:40 | 19:53 | 20:46 | |||
| Sun | 05 | 04:46 | 19:55 | 04:46 | 13:13 | 17:42 | 19:55 | 20:48 | |||
| Mon | 06 | 04:43 | 19:56 | 04:43 | 13:12 | 17:43 | 19:56 | 20:50 | |||
| Tue | 07 | 04:41 | 19:58 | 04:41 | 13:12 | 17:44 | 19:58 | 20:52 | |||
| Wed | 08 | 04:38 | 20:00 | 04:38 | 13:12 | 17:46 | 20:00 | 20:54 | |||
| Thu | 09 | 04:35 | 20:02 | 04:35 | 13:12 | 17:47 | 20:02 | 20:56 | |||
| Fri | 10 | 04:32 | 20:04 | 04:32 | 13:11 | 17:48 | 20:04 | 20:58 | |||
| Sat | 11 | 04:28 | 20:06 | 04:28 | 13:11 | 17:50 | 20:06 | 21:00 | |||
| Sun | 12 | 04:25 | 20:07 | 04:25 | 13:11 | 17:51 | 20:07 | 21:03 | |||
| Mon | 13 | 04:22 | 20:09 | 04:22 | 13:11 | 17:52 | 20:09 | 21:05 | |||
| Tue | 14 | 04:19 | 20:11 | 04:19 | 13:10 | 17:53 | 20:11 | 21:07 | |||
| Wed | 15 | 04:16 | 20:13 | 04:16 | 13:10 | 17:55 | 20:13 | 21:09 | |||
| Thu | 16 | 04:13 | 20:15 | 04:13 | 13:10 | 17:56 | 20:15 | 21:11 | |||
| Fri | 17 | 04:10 | 20:17 | 04:10 | 13:10 | 17:57 | 20:17 | 21:13 | |||
| Sat | 18 | 04:07 | 20:19 | 04:07 | 13:09 | 17:58 | 20:19 | 21:16 | |||
| Sun | 19 | 04:04 | 20:20 | 04:04 | 13:09 | 18:00 | 20:20 | 21:18 | |||
| Mon | 20 | 04:00 | 20:22 | 04:00 | 13:09 | 18:01 | 20:22 | 21:20 | |||
| Tue | 21 | 03:57 | 20:24 | 03:57 | 13:09 | 18:02 | 20:24 | 21:22 | |||
| Wed | 22 | 03:54 | 20:26 | 03:54 | 13:09 | 18:03 | 20:26 | 21:24 | |||
| Thu | 23 | 03:51 | 20:28 | 03:51 | 13:08 | 18:04 | 20:28 | 21:27 | |||
| Fri | 24 | 03:47 | 20:30 | 03:47 | 13:08 | 18:06 | 20:30 | 21:29 | |||
| Sat | 25 | 03:44 | 20:31 | 03:44 | 13:08 | 18:07 | 20:31 | 21:31 | |||
| Sun | 26 | 03:41 | 20:33 | 03:41 | 13:08 | 18:08 | 20:33 | 21:33 | |||
| Mon | 27 | 03:37 | 20:35 | 03:37 | 13:08 | 18:09 | 20:35 | 21:36 | |||
| Tue | 28 | 03:34 | 20:37 | 03:34 | 13:08 | 18:10 | 20:37 | 21:38 | |||
| Wed | 29 | 03:31 | 20:39 | 03:31 | 13:07 | 18:11 | 20:39 | 21:40 | |||
| Thu | 30 | 03:27 | 20:41 | 03:27 | 13:07 | 18:12 | 20:41 | 21:43 | |||
Bradford UK (April 2026 ) noshahi.net |
|||||||||||
