| Today Fasting Times | |
| Begins | Ends |
| 05:37 | 16:28 |
| Bradford UK BD9 5DU | |
| Sunrise | Sunset |
| 07:18 | 16:23 |
Friday 07/11/2025 Salah Times Begins |
|
| Fajar/Fast | 05:37 |
| Zuhar | 11:54 |
| Asar | 14:33 |
| Magrib | 16:28 |
| Isha | 17:22 | Jumada I 16, 1447 AH |
| Fasting Begins ➧ | 05:37 |
| Fasting Ends ➧ | 16:28 |
Saturday 08/11/2025 Salah Times Begins |
|
| Fajar/Fast | 05:38 |
| Zuhar | 11:54 |
| Asar | 14:31 |
| Magrib | 16:26 |
| Isha | 17:20 | Jumada I 17, 1447 AH |
| Fasting Begins ➧ | 05:38 |
| Fasting Ends ➧ | 16:26 |
Sunday 09/11/2025 Salah Times Begins |
|
| Fajar/Fast | 05:40 |
| Zuhar | 11:54 |
| Asar | 14:29 |
| Magrib | 16:24 |
| Isha | 17:19 | Jumada I 18, 1447 AH |
| Fasting Begins ➧ | 05:40 |
| Fasting Ends ➧ | 16:24 |
Monday 10/11/2025 Salah Times Begins |
|
| Fajar/Fast | 05:42 |
| Zuhar | 11:54 |
| Asar | 14:28 |
| Magrib | 16:22 |
| Isha | 17:17 | Jumada I 19, 1447 AH |
| Fasting Begins ➧ | 05:42 |
| Fasting Ends ➧ | 16:22 |
Tuesday 11/11/2025 Salah Times Begins |
|
| Fajar/Fast | 05:43 |
| Zuhar | 11:54 |
| Asar | 14:26 |
| Magrib | 16:21 |
| Isha | 17:16 | Jumada I 20, 1447 AH |
| Fasting Begins ➧ | 05:43 |
| Fasting Ends ➧ | 16:21 |
Wednesday 12/11/2025 Salah Times Begins |
|
| Fajar/Fast | 05:45 |
| Zuhar | 11:54 |
| Asar | 14:25 |
| Magrib | 16:19 |
| Isha | 17:14 | Jumada I 21, 1447 AH |
| Fasting Begins ➧ | 05:45 |
| Fasting Ends ➧ | 16:19 |
Salah Beginning Times November 2025 |
|||||||||||
| Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 01 | 05:27 | 16:39 | 05:27 | 11:54 | 14:43 | 16:39 | 17:32 | |||
| Sun | 02 | 05:28 | 16:37 | 05:28 | 11:54 | 14:41 | 16:37 | 17:30 | |||
| Mon | 03 | 05:30 | 16:35 | 05:30 | 11:54 | 14:39 | 16:35 | 17:29 | |||
| Tue | 04 | 05:32 | 16:33 | 05:32 | 11:54 | 14:38 | 16:33 | 17:27 | |||
| Wed | 05 | 05:33 | 16:31 | 05:33 | 11:54 | 14:36 | 16:31 | 17:25 | |||
| Thu | 06 | 05:35 | 16:29 | 05:35 | 11:54 | 14:34 | 16:29 | 17:24 | |||
| Fri | 07 | 05:37 | 16:28 | 05:37 | 11:54 | 14:33 | 16:28 | 17:22 | |||
| Sat | 08 | 05:38 | 16:26 | 05:38 | 11:54 | 14:31 | 16:26 | 17:20 | |||
| Sun | 09 | 05:40 | 16:24 | 05:40 | 11:54 | 14:29 | 16:24 | 17:19 | |||
| Mon | 10 | 05:42 | 16:22 | 05:42 | 11:54 | 14:28 | 16:22 | 17:17 | |||
| Tue | 11 | 05:43 | 16:21 | 05:43 | 11:54 | 14:26 | 16:21 | 17:16 | |||
| Wed | 12 | 05:45 | 16:19 | 05:45 | 11:54 | 14:25 | 16:19 | 17:14 | |||
| Thu | 13 | 05:46 | 16:17 | 05:46 | 11:54 | 14:23 | 16:17 | 17:13 | |||
| Fri | 14 | 05:48 | 16:16 | 05:48 | 11:54 | 14:22 | 16:16 | 17:12 | |||
| Sat | 15 | 05:50 | 16:14 | 05:50 | 11:55 | 14:20 | 16:14 | 17:10 | |||
| Sun | 16 | 05:51 | 16:13 | 05:51 | 11:55 | 14:19 | 16:13 | 17:09 | |||
| Mon | 17 | 05:53 | 16:11 | 05:53 | 11:55 | 14:18 | 16:11 | 17:08 | |||
| Tue | 18 | 05:54 | 16:10 | 05:54 | 11:55 | 14:16 | 16:10 | 17:07 | |||
| Wed | 19 | 05:56 | 16:08 | 05:56 | 11:55 | 14:15 | 16:08 | 17:06 | |||
| Thu | 20 | 05:57 | 16:07 | 05:57 | 11:56 | 14:14 | 16:07 | 17:04 | |||
| Fri | 21 | 05:59 | 16:06 | 05:59 | 11:56 | 14:12 | 16:06 | 17:03 | |||
| Sat | 22 | 06:00 | 16:05 | 06:00 | 11:56 | 14:11 | 16:05 | 17:02 | |||
| Sun | 23 | 06:02 | 16:03 | 06:02 | 11:56 | 14:10 | 16:03 | 17:01 | |||
| Mon | 24 | 06:03 | 16:02 | 06:03 | 11:57 | 14:09 | 16:02 | 17:00 | |||
| Tue | 25 | 06:04 | 16:01 | 06:04 | 11:57 | 14:08 | 16:01 | 17:00 | |||
| Wed | 26 | 06:06 | 16:00 | 06:06 | 11:57 | 14:07 | 16:00 | 16:59 | |||
| Thu | 27 | 06:07 | 15:59 | 06:07 | 11:58 | 14:06 | 15:59 | 16:58 | |||
| Fri | 28 | 06:09 | 15:58 | 06:09 | 11:58 | 14:05 | 15:58 | 16:57 | |||
| Sat | 29 | 06:10 | 15:57 | 06:10 | 11:58 | 14:05 | 15:57 | 16:56 | |||
| Sun | 30 | 06:11 | 15:56 | 06:11 | 11:59 | 14:04 | 15:56 | 16:56 | |||
Bradford UK (November 2025 ) noshahi.net |
|||||||||||
